Here is the Comparison between RealMe 1 and Redmi Y2.And Tell me in the comment section which is the best mobile .And which is the killer phone.
Buy Mobile Here:-
Realme 1 =13990/-(6+128gb)
Click to Buy Now to Buy.
Click HERE To Buy Oppo RealMe 1
General:-
| Release date | June 2018 | May 2018 | - | - |
| Form factor | Touchscreen | Touchscreen | - | - |
| Dimensions (mm) | 160.73 x 77.26 x 8.10 | 156.00 x 75.20 x 7.80 | - | - |
| Weight (g) | 170.00 | 155.00 | - | - |
| Battery capacity (mAh) | 3080 | 3410 | - | - |
| Removable battery | No | - | - | - |
| Colours | Dark Grey, Gold, Rose Gold | Diamond Black, Moonlight Silver, Solar Red | - | - |
| Display | ||||
| Screen size (inches) | 5.99 | 6.00 | - | - |
| Touchscreen | Yes | Yes | - | - |
| Resolution | 720x1440 pixels | 1080x2160 pixels | - | - |
| Pixels per inch (PPI) | - | 403 | - | - |
| Hardware | ||||
| Processor | 2GHz octa-core | 2GHz octa-core | - | - |
| Processor make | Snapdragon 625 | MediaTek Helio P60 | - | - |
| RAM | 3GB | 6GB | - | - |
| Internal storage | 32GB | 128GB | - | - |
| Expandable storage | Yes | Yes | - | - |
| Expandable storage type | microSD | microSD | - | - |
| Expandable storage up to (GB) | 256 | 256 | - | - |
| Camera | ||||
| Rear camera | 12-megapixel | 13-megapixel | - | - |
| Rear Flash | LED | LED | - | - |
| Front camera | 16-megapixel | 8-megapixel | - | - |
| Front Flash | Yes | No | - | - |
| Software | ||||
| Operating System | Android 8.1 Oreo | Android 8.1 | - | - |
| Skin | MIUI 9.5 | ColorOS 5.0 | - | - |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | - | - |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | - | - |
| GPS | Yes | Yes | - | - |
| Bluetooth | Yes, v 4.20 | Yes | - | - |
| Infrared | Yes | - | - | - |
| Number of SIMs | 2 | 2 | - | - |
| USB OTG | - | Yes | - | - |
| Headphones | - | 3.5mm | - | - |
| FM | - | Yes | - | - |
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | - | - |
| GSM/CDMA | GSM | GSM | - | - |
| 3G | Yes | Yes | - | - |
| 4G/ LTE | Yes | Yes | - | - |
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | - | - |
| GSM/CDMA | GSM | GSM | - | - |
| 3G | Yes | Yes | - | - |
| 4G/ LTE | Yes | Yes | - | - |
| Sensors | ||||
| Compass/ Magnetometer | Yes | - | - | - |
| Proximity sensor | Yes | Yes | - | - |
| Accelerometer | Yes | Yes | - | - |
| Ambient light sensor | Yes | Yes | - | - |
| Gyroscope | Yes | - |




Comments
Post a Comment